Laboratory rolling mill for rubber LM-150/320 with the possibility of adjusting the distance between the rolls during rolling. Designed for plastics and rubber, electrically heated with an automatic mixing machine for rolled plastic
![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Model | LM - 150 / 320-6 | LM - 150 / 320-8 | LM - 150 / 320-11 | |||||||||||||
Number of rolls | [pcs.] | 2 | 2 | 2 | ||||||||||||
Rolls working width | [mm] | 320 | 320 | 320 | ||||||||||||
Roll diameter | [mm] | 150 | 150 | 150 | ||||||||||||
Working distance of rollers | [mm] | 0.2 - 10 | 0.2 - 10 | 0.2 - 10 | ||||||||||||
Rollers emergency departure distance | [mm] | 50 | 50 | 50 | ||||||||||||
Accuracy of gap setting between rolls | [mm] | ± 0.1 | ± 0.1 | ± 0.1 | ||||||||||||
Adjusting the distance of the rollers during operation | - | Yes [from touch screen] | ||||||||||||||
Roller parallelism adjustment and automatic control | - | Yes | Yes | Yes | ||||||||||||
Regulation of linear speed of rolls | [m / min] | 0.25 - 17 | 0.25 - 17 | 0.25 - 17 | ||||||||||||
Roller rotational speed adjustment | [rpm] | 0.5 - 36 | 0.5 - 36 | 0.5 - 36 | ||||||||||||
Regulating friction during work | - | Yes | Yes | Yes | ||||||||||||
Roller temperature control during operation | - | Yes | Yes | Yes | ||||||||||||
Roller temperature measurement | - | Multi-zone spatial - 6 measuring points | ||||||||||||||
Measure the distance between cylinders | - | Yes [0.01mm] | Yes [0.01mm] | Yes [0.01mm] | ||||||||||||
Measurement of the operating parameters of each engine | - | Yes | Yes | Yes | ||||||||||||
UPS battery voltage measurement | - | Yes | Yes | Yes | ||||||||||||
Temperature measurement of UPS batteries | - | Yes | Yes | Yes | ||||||||||||
Strain gauge force measurement between cylinders | - | Yes | Yes | Yes | ||||||||||||
Maximum force between rollers - dynamic | [N] | 56 600 | 56 600 | 56 600 | ||||||||||||
Maximum force between rolls - static | [N] | 254 400 | 254 400 | 254 400 | ||||||||||||
Roller torques | [Nm.] | 2 x 750 | 2 x 1,000 | 2 x 1,250 | ||||||||||||
Roller motors power | [kW] | 2 x 3.0 | 2 x 4.0 | 2 x 5.5 | ||||||||||||
The range of friction regulation | - | Any in terms of revolutions | ||||||||||||||
Roller surface | - | Chrome-plated | Chrome-plated | Chrome-plated | ||||||||||||
Roller temperature for electrical system | - | 20 - 300 | 20 - 300 | 20 - 300 | ||||||||||||
Roller temperature control | - | Advanced digital PID controller | ||||||||||||||
Number of cylinder heating zones | - | 3 zones | 3 zones | 3 zones | ||||||||||||
Refrigerant | - | Air | Air | Air | ||||||||||||
Control of all functions | - | " | Touch screen 12" | " | " | " | Touch screen 12" | " | " | " | Touch screen 12" | " | " | |||
Control unit | - | PLC controller | PLC controller | PLC controller | ||||||||||||
Process memory [recipe archiving] | - | Yes | Yes | Yes | ||||||||||||
Optional equipment | ||||||||||||||||
Fluid dispensing system | - | Yes | Yes | Yes | ||||||||||||
Pyrometric measurement of the temperature of the rolled material | - | Yes | Yes | Yes | ||||||||||||
Automatic material wrapping [mixing] | - | Yes | Yes | Yes | ||||||||||||
Independent heating and cooling units for each roller | - | Yes - they allow to maintain different roll temperatures | ||||||||||||||
Other products in this category >
LM-200/400 laboratory rolling mills
LM-250/500 laboratory rolling mills
We have made every effort to ensure that the information about our products is factually correct. Please treat the technical data of the devices as indicative, because we constantly improve our products, adapting them to changing technologies. The presented offer is informative and does not constitute an offer within the meaning of the Civil Code