Rubber and silicone extruders 90 mm with a two-component extrusion head
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Extruder model | - | BLACK 150 | GREEN 150 | BLACK 120 | GREEN 120 | BLACK 90 | GREEN 90 | BLACK 60 | GREEN 60 | BLACK 45 | GREEN 32 |
Screw diameter | [mm] | 150 | 150 | 120 | 120 | 90 | 90 | 60 | 60 | 45 | 32 |
Plasticizing system | - | 14-22 | 14-22 | 14-22 | 14-22 | 14-22 | 14-22 | 14-22 | 14-22 | 14-22 | 14-22 |
Rotational speed | [rpm] | 37-49 | 37-49 | 50-42 | 50-42 | 55-72 | 55-72 | 60-80 | 60-80 | 80-105 | 100-130 |
Maximum torque | [Nm] | 48,500 | 38,000 | 28,000 | 21,000 | 11,000 | 9,000 | 3,800 | 3,100 | 1,300 | 520 |
Power | [kW] | 220-300 | 150-225 | 130-190 | 95-130 | 65-95 | 50-78 | 25-38 | 20-30 | 11-15.5 | 7.5-11 |
Capacity | [kg / h] | 800-1100 | 800-1100 | 480-700 | 480-700 | 300-400 | 300-400 | 100-120 | 100-120 | 30-45 | 15-18 |
Maximum pressure | [bar] | 700 | 400 | 700 | 400 | 700 | 400 | 700 | 400 | 400 | 400 |
Heating and cooling zones | - | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 |
Closed circuit pressure heaters | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum working temperature | ℃ | Depends on the used heating and cooling units [90/150/200 ℃] | |||||||||
Temperature measurement accuracy | ℃ | ± 0.1 | |||||||||
Temperature measurement resolution | ℃ | 0.1 | |||||||||
Temperature control | - | PID controlling the heating and cooling power | |||||||||
Hydraulic Lockout | - | Option | Option | Option | Option | Option | Option | Option | Option | Option | Option |
3d head mount | - | option | option | option | option | option | option | option | option | option | option |
Energy consumption module | - | option | option | option | option | option | option | option | option | option | option |
process visualization and data logging software | - | option | option | option | option | option | option | option | option | option | option |
Reinforced feed roller structure | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
constant friction | - | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 |
friction variable | - | option | option | option | option | option | option | option | option | yes | yes |
Pallet rubber belt feeder | - | option | option | option | option | option | option | option | option | option | option |
Remote control | - | option | option | option | option | option | option | option | option | option | option |
Ethernet | - | option | option | option | option | option | option | option | option | option | option |
Control | - | Real-time PLC processor working in a distributed architecture, equipped with a touch screen | |||||||||
Safeguard | - | yes [overload, short circuit protection, electric shock protection] - Main and safety switch | |||||||||
We have made every effort to ensure that the information about our products is factually correct. Please treat the technical data of the devices as indicative, because we constantly improve our products, adapting them to changing technologies. The presented offer is informative and does not constitute an offer within the meaning of the Civil Code