Twin-screw laboratory extruder RES-2PN 2x20mm with an attachment for extruding meat analogues
![]() |
![]() ![]() ![]() ![]() ![]() |
![]() |
Extruder Extruder Screw Diameter: | 2 x 20 mm | Replaceable cylinder working surfaces: | Yes |
Extruder screws length: | 40 - 48 L/D | Horizontally split cylinder: | Yes |
Segmented construction of extruder screws: | Yes | Top dosing and measuring ports [every 4D, side ports every 8D]: | Yes |
Co-rotating operation of the extruder screws: | Yes | Volumetric and gravimetric dosing systems: | Yes |
Counter-rotating operation of the extruder screws: | Yes | Zonal cylinder cooling system: | Yes |
Maximum torque per extruder screw: | 65/80 Nm | Water-cooled charging zone with its own closed-circuit cooler: | Yes |
Maximum rotation of the extruder screws: | 600 - 1200 obr/min | Automatic configuration change from concurrent to counter-rotating: | Yes |
Drive unit power available: | 18.5 kW | Co-rotating extruder screws: | Yes |
Maximum power density: | 15.14 / 18.64 Nm/cm3 | Counter-rotating screws of the extruder: | [option] |
Maximum working temperature of the plasticizing system - nitrided steel: | 400/450 ℃ | Real-time PLC and Ethernet controller: | Yes |
Maximum operating temperature of the plasticizing system - acid-resistant steel: | 270 ℃ | Cylinder inserts and screws nitrided extruder: | [option] |
Cylinder cooling system - air independent for each zone every 4D: | Yes | Cylinder inserts and hardened acid-proof screws: | [option] |
Feeding zone cooling system - pressurized water with its own cooler and pump: | Yes | Cylinder inserts made in HIPP technology: | [option] |
Temperature measurement and control for each cylinder zone and head: | Yes | Side feeders: | [option] |
Measurement of the torque of the extruder screws: | Yes | Degassing system: | [option] |
Measurement of the axial force acting on the extruder screws: | Yes | Dosing of liquids to be filled with a peristaltic pump: | [option] |
Material pressure and temperature measurement: | Yes | High-pressure dosing of fluids into the cylinder by a gear pump: | [option] |
Measurement of the drive load: | Yes | Dosing gases into the cylinder under pressure: | [option] |
Recording and archiving of measurement data and recipes: | Yes | Wifi and tablet control: | [option] |
Measurement of consumed electricity: | Option | Remote supervision and service diagnosis: | [option] |
Other products in this category >
Food extruder REF-45
Laboratory extruder RES-2PN 2x24mm-Food
Laboratory extruder RES-2PN 2x16mm-Food
Laboratory extruder RES-2PN 2x12mm-Food
BLUE 2x32-Food food extruder
TVP matrices
We have made every effort to ensure that the information about our products is factually correct. Please treat the technical data of the devices as indicative, because we constantly improve our products, adapting them to changing technologies. The presented offer is informative and does not constitute an offer within the meaning of the Civil Code