Twin-screw conical laboratory extruder REM-2CA 5-20 ml adapted to work with laboratory injection molding machines.
![]() |
![]() ![]() ![]() |
![]() |
Extruder screws quantity: | 2 szt. | Recording and archiving of measurement data and recipes: | Yes |
The volume of the plasticizing system: | from 5 to 20 ml | Measurement of consumed electricity: | Option |
REM-2CA 5 ml [replaceable cylinder liner]: | Yes | Horizontally split cylinder: | Yes |
REM-2CA 10 ml [replaceable cylinder liner]: | Yes | Adjusting the gap between the cylinder and the screws [precise mechanical adjustment of the position of the screws along the longitudinal axis]: | Yes |
REM-2CA 15 ml [replaceable cylinder liner]: | Yes | Volumetric and gravimetric dosing systems: | Yes |
REM-2CA 20 ml [replaceable cylinder liner]: | Yes | Zonal cylinder cooling system: | Yes |
Concurrent and counter-rotating operation of the extruder screws: | Yes | Water-cooled charging zone with its own closed-circuit cooler: | Yes |
Construction of extruder screws: | monolithic | Co-rotating extruder screws: | Yes |
Maximum torque: | 0 Nm | Counter-rotating screws of the extruder: | [option] |
Maximum rotation speed of the extruder screws: | 400 obr/min | Real-time PLC and Ethernet controller: | Yes |
Number of heating zones: | 5 szt. | Additional port in the middle of the cylinder length [dosing / degassing / gas purge]: | Option |
Maximum working temperature of the plasticizing system - nitrided steel: | 0 ℃ | Measurement of the force acting on the extruder screws: | Option |
Maximum operating temperature of the plasticizing system - acid-resistant steel: | 270 ℃ | Cylinder inserts and screws nitrided extruder: | [option] |
Cylinder cooling system - air independent for each zone: | Yes | Cylinder inserts and hardened acid-proof screws: | [option] |
Feeding zone cooling system - pressurized water with its own cooler and pump: | Yes | Cylinder inserts made in HIPP technology: | [option] |
Inert gas purge system: | Yes | Degassing system: | [option] |
Maximum drive power: | 3 kW | Dosing of liquids for charging: | [option] |
Temperature measurement and control for each cylinder zone and head: | Yes | Dosing fluids into the cylinder under pressure: | [option] |
Measurement of the torque of the extruder screws: | Yes | Dosing gases into the cylinder under pressure: | [option] |
Measurement of the axial force acting on the extruder screws: | Yes | Wifi and tablet control: | [option] |
Material pressure and temperature measurement: | Yes | Remote supervision and service diagnosis: | [option] |
Measurement of the drive load: | Yes |
The construction of modular and non-modular extruders is based on innovative design assumptions, modern components and is based on many years of experience gained in the plastics processing industry.
Other products in this category >
Laboratory extruder RES-2PN 2x24 mm
Laboratory extruder RES-2PN 2x20mm
Laboratory extruder RES-2PN 2x16 mm
Laboratory extruder RES-2PN 2x12mm
Laboratory extruder RES-2PB 2x12mm - Minilab
We have made every effort to ensure that the information about our products is factually correct. Please treat the technical data of the devices as indicative, because we constantly improve our products, adapting them to changing technologies. The presented offer is informative and does not constitute an offer within the meaning of the Civil Code