Laboratory rolling mill for rubber LM-250/500 with the possibility of adjusting the distance between the rolls during rolling. Equipped with two independent aggregates for temperature control of rollers with water and dosing of liquids
![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Model | LM - 250 / 500-11 | LM - 250 / 500-15 | LM - 250 / 500-22 | |
Number of rolls | [pcs.] | 2 | 2 | 2 |
Working width of rollers | [mm] | 500 | 500 | 500 |
The diameter of the rolls | [mm] | 250 | 250 | 250 |
Working distance of rollers | [mm] | 0.2 - 10 | 0.2 - 10 | 0.2 - 10 |
Rollers emergency departure distance | [mm] | 50 | 50 | 50 |
Accuracy of gap setting between rolls | [mm] | ± 0.1 | ± 0.1 | ± 0.1 |
Roller distance adjustment during operation | Yes | Yes | Yes | |
Roller parallelism adjustment and automatic control | Yes | Yes | Yes | |
Regulation of linear speed of rolls | [m / min] | 0.25 - 17 | 0.25 - 17 | 0.25 - 17 |
Roller rotational speed adjustment | [rpm] | 0.5 - 22 | 0.5 - 22 | 0.5 - 22 |
Regulating friction during work | Yes | Yes | Yes | |
Roller temperature control during operation | Yes | Yes | Yes | |
Temperature measurement of rolls | Multi-zone spatial - 6 measuring points | |||
Measuring the distance between cylinders | Yes [0.01mm] | Yes [0.01mm] | Yes [0.01mm] | |
Measurement of the operating parameters of each engine | Yes | Yes | Yes | |
UPS battery voltage measurement | Yes | Yes | Yes | |
UPS battery temperature measurement | Yes | Yes | Yes | |
Strain gauge force measurement between cylinders | Yes | Yes | Yes | |
Maximum force between rollers - dynamic | [N] | 149,000 | 149,000 | 149,000 |
Maximum force between rolls - static | [N] | 500,000 | 500,000 | 500,000 |
Roller torques | [Nm.] | 2 x 2,300 | 2 x 3,000 | 2 x 4,200 |
Roller motors power | [kW] | 2 x 5.5 | 2 x 7.5 | 2 x 11 |
Friction regulation range | Any in terms of revolutions | |||
Roller surface | Chrome-plated | Chrome-plated | Chrome-plated | |
Roller temperature for the water system | [° C] | 20 - 130 | 20 - 130 | 20 - 130 |
Roller temperature for the oil system | 20 - 250 | 20 - 250 | 20 - 250 | |
Roller temperature control | Advanced digital PID controller | |||
Independent heating and cooling units for rolls | Option | Option | Option | |
Heating and cooling capacity | Depends on the selected system | |||
Cooling factor | Depends on the selected system | |||
Control of all functions | Touch screen 12 | Touch screen 12 | Touch screen 12 | |
Control unit | PLC controller | PLC controller | PLC controller | |
Process memory [recipe archiving] | Yes | Yes | Yes | |
Optional equipment | ||||
Fluid dispensing system | Yes | Yes | Yes | |
Pyrometric measurement of the temperature of the rolled material | Yes | Yes | Yes | |
Automatic material wrapping [mixing] | Yes | Yes | Yes | |
Independent heating and cooling units for each roller | Yes - they allow to maintain different roll temperatures | |||
Other products in this category >
Laboratory rolling mills LM-150/320
LM-200/400 laboratory rolling mills
We have made every effort to ensure that the information about our products is factually correct. Please treat the technical data of the devices as indicative, because we constantly improve our products, adapting them to changing technologies. The presented offer is informative and does not constitute an offer within the meaning of the Civil Code