Twin screw extruder 2x32 mm
![]() |
![]() ![]() ![]() |
![]() |
Extruder Model | - | BLUE 2x32 |
Screw diameter | mm | 32 |
Distance between axes | mm | 26 |
Plasticizing system | L / D | up to 48 |
Maximum rotational speed | rpm | 300-800 |
Maximum torque (per worm shaft) | Nm | 270 |
Torque measurement accuracy | % | ± 5 / Resolution 0.2 |
Torque measurement | Nm | Yes |
Maximum power | [kW] | 52 |
Power density | Nm / cm 3 | 15.36 |
Maximum working temperature of the plasticizing system - nitrided steel | ℃ | 400 |
Maximum operating temperature of the plasticizing system - stainless steel | ℃ | 270 |
Heating and cooling zones | - | 11 |
Temperature measurement accuracy | ℃ | ± 0.3 in the range of 20-400 |
Temperature measurement resolution | ℃ | 0.1 in the range of 20-400 |
Temperature regulation (stabilization) | - | Multi-zone PID controlling the heating and cooling power |
Cooling medium | - | water or air |
Water-cooled hopper zone | - | Yes |
Pressure heating and cooling aggregate in a closed circuit (Hopper) | - | Option |
Cylinder degassing | - | Option |
Energy consumption module | - | Option |
Process visualization and data logging software | - | Option |
Gravimetric and volumetric dispensers | Options | Dispensers as optional equipment are selected to the individual needs of the customer. We offer gravimetric and volumetric dispensers for granules and powders. The dispenser kit may also include fluid dispensers. The adapter for attaching the set of dispensers to the extruder allows for the introduction of liquids directly above the screws and for blowing with air. |
Remote control | - | Option |
Ethernet | - | Option |
Control | - | Real-time PLC processor working in a distributed architecture, equipped with a touch screen |
Safeguard | - | Yes [overload, short circuit, shock protection] - Main and safety switch |
Side feeder | Options | Side dispensers as optional equipment are selected to the individual needs of the customer. The adapter for attaching a set of feeders to the hopper allows the introduction of liquids directly above the augers and air blowing. |
Other products in this category >
Food extruder REF-45
Laboratory extruder RES-2PN 2x24mm-Food
Laboratory extruder RES-2PN 2x20mm-Food
Laboratory extruder RES-2PN 2x16mm-Food
Laboratory extruder RES-2PN 2x12mm-Food
TVP matrices
We have made every effort to ensure that the information about our products is factually correct. Please treat the technical data of the devices as indicative, because we constantly improve our products, adapting them to changing technologies. The presented offer is informative and does not constitute an offer within the meaning of the Civil Code